![]() | Department of Mathematics & Computer Science | |||
![]() |
Credits: 20 | Convenor: Yifeng Chen | Semester: 1 |
Prerequisites: | essential: CO1003, CO1011, CO2006 | desirable: CO2004 |
Assessment: | Coursework: 30% | Three hour exam in January: 70% |
Lectures: | 36 | Problem Classes: | 12 |
Tutorials: | none | Private Study: | 90 |
Labs: | none | Seminars: | none |
Project: | none | Other: | none |
Surgeries: | 12 | Total: | 150 |
![]() ![]() ![]() ![]() ![]() |
Author: N. Rahman, tel: +44 (0)116 252 3902
Last updated: 2003-09-23
MCS Web Maintainer
This document has been approved by the Head of Department.
© University of Leicester.